From birth through 12th grade, you can earn up to $3,000 through Imagine Early! That includes scholarships for completing your schoolwork, developing your team and leadership skills, and making deposits to your Indiana529 savings account.
| Grade | Grade total |
|---|---|
| 4th Grade | $315 |
| 5th Grade | $265 |
| 6th Grade | $335 |
| 7th Grade | $175 |
| 8th Grade | $315 |
| Total | $1,405 |
| 4th Grade | Q1 | Q2 | Q3 | Q4 | Any Q | Total |
|---|---|---|---|---|---|---|
| Reading assignments | $20 | $20 | $20 | $20 | ||
| Math assignments | $20 | $20 | $20 | $20 | ||
| Language Arts essays | $20 | $20 | ||||
| Attend parent-teacher conference (parent) | $25 | |||||
| High attendance (94% or a limit of 2 absences each quarter) | $10 | $10 | $10 | $10 | ||
| Savings Match (if $20 is deposited into 529 account each semester) | $20 | $30 | ||||
| Total | $315 | |||||
| 5th Grade | Q1 | Q2 | Q3 | Q4 | Any Q | Total |
|---|---|---|---|---|---|---|
| Essay/Presentation | $20 | |||||
| Math assignments | $20 | $20 | $20 | $20 | ||
| College Go Activity #1 | $25 | |||||
| College Go Activity #2 | $25 | |||||
| Attend parent-teacher conference (parent) | $25 | |||||
| High attendance (94% or a limit of 2 absences each quarter) | $10 | $10 | $10 | $10 | ||
| Savings Match (if $20 is deposited into 529 account each semester) | $20 | $30 | ||||
| Total | $265 | |||||
| 6th Grade | Q1 | Q2 | Q3 | Q4 | Any Q | Total |
|---|---|---|---|---|---|---|
| Reading & Language Arts assignments | $20 | $20 | $20 | $20 | ||
| Math assignments | $20 | $20 | $20 | $20 | ||
| Essay/Presentation | $20 | |||||
| College Go Activity #1 | $20 | |||||
| College Go Activity #2 | $20 | |||||
| Attend parent-teacher conference (parent) | $25 | |||||
| High attendance (94% or a limit of 2 absences each quarter) | $10 | $10 | $10 | $10 | ||
| Savings Match (if $20 is deposited into 529 account each semester) | $20 | $30 | ||||
| Total | $335 | |||||
| 7th Grade | Q1 | Q2 | Q3 | Q4 | Any Q | Total |
|---|---|---|---|---|---|---|
| Essay/Presentation | $20 | |||||
| College Go Activity #1 | $20 | |||||
| College Go Activity #2 | $20 | |||||
| Attend parent-teacher conference (parent) | $25 | |||||
| High attendance (94% or a limit of 2 absences each quarter) | $10 | $10 | $10 | $10 | ||
| Savings Match (if $20 is deposited into 529 account each semester) | $20 | $30 | ||||
| Total | $175 | |||||
| 8th Grade | Q1 | Q2 | Q3 | Q4 | Any Q | Total |
|---|---|---|---|---|---|---|
| Personal Career Inventory | $20 | |||||
| High School Course Planning | $20 | |||||
| College Application Essay | $20 | |||||
| Lifetime Earnings | $20 | |||||
| Personal Finance | $20 | |||||
| Compare College Costs | $20 | |||||
| Pathways to Success Course | $20 | |||||
| FAFSA 4Caster (parent) | $40 | |||||
| Watch video: "Paying for Career Training / College" (parent) | $20 | |||||
| Attend parent-teacher conference (parent) | $25 | |||||
| High attendance (94% or a limit of 2 absences each quarter) | $10 | $10 | $10 | $10 | ||
| Savings Match (if $20 is deposited into 529 account each semester) | $20 | $30 | ||||
| Total | $315 | |||||
| Grade | Grade total |
|---|---|
| 9th Grade | $250 |
| 10th Grade | $250 |
| 11th Grade | $300 |
| 12th Grade | $300 |
| Total | $1,100 |
| 9th Grade | Q1 | Q2 | Q3 | Q4 | Any Q | Total |
|---|---|---|---|---|---|---|
| KNOW - Take the Agilities Profiler | $25 | |||||
| Practice draft of senior year scholarship application | $25 | |||||
| Volunteer activities | $25 | |||||
| Extra-curricular participation | $25 | |||||
| High attendance (94% or a limit of 2 absences each quarter) | $25 | $25 | $25 | $25 | ||
| Savings Match (if $20 is deposited into 529 account each semester) | $20 | $30 | ||||
| Total | $250 | |||||
| 10th Grade | Q1 | Q2 | Q3 | Q4 | Any Q | Total |
|---|---|---|---|---|---|---|
| CONNECT - Learn how to Leverage your Agilities | $25 | |||||
| Extra-curricular participation | $25 | |||||
| Work or extra-curricular participation | $25 | |||||
| Reading/math/learning skills | $25 | |||||
| High attendance (94% or a limit of 2 absences each quarter) | $25 | $25 | $25 | $25 | ||
| Savings Match (if $20 is deposited into 529 account each semester) | $20 | $30 | ||||
| Total | $250 | |||||
| 11th Grade | Q1 | Q2 | Q3 | Q4 | Any Q | Total |
|---|---|---|---|---|---|---|
| SELECT- Select a pathway to study that matches career interest | $30 | |||||
| Leadership role | $30 | |||||
| Search for scholarships at CFWC and QUESTA | $30 | |||||
| Reading/math/learning skills | $30 | |||||
| Work/HCC/extra-curricular/internship | $30 | |||||
| High attendance (94% or a limit of 2 absences each quarter) | $25 | $25 | $25 | $25 | ||
| Savings Match (if $20 is deposited into 529 account each semester) | $20 | $30 | ||||
| Total | $300 | |||||
| 12th Grade | Q1 | Q2 | Q3 | Q4 | Any Q | Total |
|---|---|---|---|---|---|---|
| INVEST - Invest time, effort, and cost plan to career pathway | $30 | |||||
| Dual Enrollment course or traditional scholarship | $30 | |||||
| Work/HCC/extra-curricular/internship | $30 | |||||
| Public Service | $30 | |||||
| Reading/math/learning skills | $30 | |||||
| High attendance (94% or a limit of 2 absences each quarter) | $25 | $25 | $25 | $25 | ||
| Savings Match (if $20 is deposited into 529 account each semester) | $20 | $30 | ||||
| Total | $300 | |||||
| Grade | Semester 1 | Semester 2 | Bonus for saving BOTH semesters | Total |
|---|---|---|---|---|
| Bonus for opening a 529 account | $50 | |||
| Birth | $20 | $20 | $10 | $50 |
| Age 1 | $20 | $20 | $10 | $50 |
| Age 2 | $20 | $20 | $10 | $50 |
| Pre-K 3 | $20 | $20 | $10 | $50 |
| Pre-K 4 | $20 | $20 | $10 | $50 |
| Kindergarten | $20 | $20 | $10 | $50 |
| 1st Grade | $20 | $20 | $10 | $50 |
| 2nd Grade | $20 | $20 | $10 | $50 |
| 3rd Grade | $20 | $20 | $10 | $50 |
| Total | $500 | |||
In addition to your Imagine Early scholarships, if you also applied for a traditional Community Foundation scholarship in your senior year of high school, you will request your scholarships through the online scholarship portal – the same place where you applied for your senior-year scholarship and submitted proof of extra-curricular activities, leadership, and work.
If you did not apply for a traditional Community Foundation scholarship in your senior year, you will request a grant directly through the online Imagine Early portal. This option is also for students who did not graduate from a school outside Wabash County.
This award is given each quarter to one student per grade at each Wabash County school for academic skills, persistence, positive pure leadership, good citizenship, or personal responsibility at school.
Official bills only. Be sure the bill shows all charges (tuition, room, board, fees) and all credits (all financial aid, scholarships, loans). Your bill might not arrive until fall.
If there are no issues with your request, the Community Foundation will mail a check to the school where you are enrolled approximately 10 business days after you submit your request.
The school may issue a refund to the Community Foundation. Contact the Community Foundation for assistance.
Upon turning 22, the unused money in your Imagine Early Fund will be forfeited to the Community Foundation.
Imagine Early scholarship money can only be granted to institutions that accept federal student aid. A list of these qualifying schools is available at CollegeScorecard.ed.gov.
Your scholarship can be used for tuition and fees. If your tuition and fees have already been paid, submit your tuition bill anyway as explained above and contact the Community Foundation to also submit a purchase receipt for required books, supplies, and equipment.
A list of qualified expenses can be found at https://www.indiana529direct.com/home/help-center-general-questions.html
Call Indiana529 at 1-866-485-9415 Monday – Friday 8 AM – 8 PM.